Guru Kashi University
Talwandi Sabo, Bathinda, Punjab(all colleges here)Official website
NAAC A++privateUGC
About GKU
NAAC A++ accredited. Bihar Student Credit Card fee structure, session 2026-27. Fees include hostel and food. Exam fee and one-time charges are not included.
- NAAC grade
- A++
- Type
- private
Courses & Fees
| Course | Duration | Eligibility | Fee / year | Apply |
|---|---|---|---|---|
| B.Com Hons | 3 years | Fee + hostel + food | ₹1.3 L₹3.9 L total | |
| B.Pharm | 4 years | Fee + hostel + food | ₹1.6 L₹6.4 L total | |
| B.Pharm LE | 3 years | Fee + hostel + food | ₹1.6 L₹4.8 L total | |
| B.Sc Fashion | 3 years | Fee + hostel + food | ₹1.3 L₹3.9 L total | |
| B.Sc HHM | 3 years | Fee + hostel + food | ₹1.4 L₹4.0 L total | |
| B.Sc IT | 3 years | Fee + hostel + food | ₹1.3 L₹3.8 L total | |
| B.Tech | 4 years | Civil, EE, ME. Fee + hostel + food | ₹1.3 L₹5.0 L total | |
| B.Tech CSE | 4 years | CSE, AIML, Bioinformatics. Fee + hostel + food | ₹1.5 L₹6.0 L total | |
| B.Tech CSE LEET | 3 years | CSE, AIML, Bioinformatics. Fee + hostel + food | ₹1.5 L₹4.5 L total | |
| B.Tech ECE | 4 years | ECE, Chemical. Fee + hostel + food | ₹1.1 L₹4.4 L total | |
| B.Tech LEET | 3 years | Civil, EE, ME. Fee + hostel + food | ₹1.3 L₹4.0 L total | |
| BA LLB | 5 years | BA LLB (Hons). Fee + hostel + food | ₹1.3 L₹6.5 L total | |
| BBA | 3 years | Fee + hostel + food | ₹1.3 L₹3.9 L total | |
| BCA | 3 years | Fee + hostel + food | ₹1.3 L₹3.9 L total | |
| BFA | 4 years | Fee + hostel + food | ₹1.1 L₹4.6 L total | |
| BPES | 3 years | Fee + hostel + food | ₹1.3 L₹3.9 L total | |
| BPT | 4 yr 6 mo | 4 years + internship. Fee + hostel + food | ₹1.3 L₹5.2 L total | |
| Diploma | 3 years | Civil, EE, CSE, ME, ECE, Chemical. Fee + hostel + food | ₹1.2 L₹3.6 L total | |
| Diploma HHM | 3 years | Fee + hostel + food | ₹1.3 L₹3.9 L total | |
| Diploma LEET | 2 years | Fee + hostel + food | ₹1.2 L₹2.4 L total | |
| LLB | 3 years | Fee + hostel + food | ₹1.4 L₹4.0 L total | |
| M.Com | 2 years | Finance & Taxation Management. Fee + hostel + food | ₹1.5 L₹3.0 L total | |
| M.Tech | 2 years | Fee + hostel + food | ₹1.5 L₹3.0 L total | |
| MBA | 2 years | HRM, Finance, Marketing, IT, International Business, Hospital Administration. Fee + hostel + food | ₹1.8 L₹3.6 L total | |
| MCA | 2 years | Fee + hostel + food | ₹1.8 L₹3.6 L total |
Reviews of GKU
No reviews yet. If you studied here, yours would be the first — it helps the next student more than any brochure.
Studied at GKU? Tell the next student what it is really like.
